Module | SEAM60T-275 / SEAM60W-275 | SEAM60T-280 / SEAM60W-280 | SEAM60T-285 / SEAM60W-285 | SEAM60T-290 / SEAM60W-290 |
---|---|---|---|---|
Rated Power (Pmpp) | 275W +5/-0 | 280W +5/-0 | 285W +5/-0 | 290W +5/-0 |
Rated Current (Impp) | 8.71A | 8.81A | 8.89A | 8.98A |
Rated Voltage (Vmpp) | 31.58V | 31.79V | 32.06V | 32.24V |
Short Circuit (Isc) | 9.18A | 9.28A | 9.37A | 9.49A |
Open Circuit Voltage (Voc) | 38.67V | 39.15V | 39.47V | 39.61V |
Efficiency | 16.7% | 17.0% | 17.3% | 17.6% |
Pterosaur Dual Glass Module
Cell Type | Mono-Crystalline |
Cell Dimension | 156.75mm x 156.75mm |
Module Dimension | 1662mm x 990mm x 5mm (J-box not included) |
Weight | 19.6Kg |
Front Glass | 2mm tempered AR glass |
Encapsulant | POE |
Back Glass | 2mm tempered glass / 2mm ceramic coated glass |
Junction Box | IP67 (three bypass diods) |
Cable | 4.0mm 2 |
Connector | LCS-R1 (MC4 equivalent) |